Product Details:
Input Voltage | 450V |
Automation Grade | Semi-Automatic |
Efficiency | 88% |
Material | MS |
Power | 8000 W |
Phase | Three Phase |
Frequency (Hz) | 50 Hz |
Operating Temp | 50 deg C |
Country of Origin | Made in India |
Price Range: Rs. 7500 to 100000/Unit
Product Details:
Power | 8500W |
Usage/Application | Industrial |
Input Voltage | 240 V |
Phase | Single Phase |
Cooling Type | Air Cooled |
Efficiency (%) | 95% |
Frequency (Hz) | 50 |
Power Source | Electric |
Is It Portable | Portable |
Brand | Ultech Energies |
Country of Origin | Made in India |
Product Details:
Capacity | 15 kV |
Usage/Application | Industrial |
Phase | Three Phase |
Mounting Type | Floor |
Cooling Type | Oil cooled |
Body Material | Steel |
Brand | Ultech Energies |
Country of Origin | Made in India |
Ambient Temperature | 55 Degree C |
Regulation | +/- 1.0% from No Load to full load. |
Frequency | 53 Hz |
Product Details:
Input Voltage | 450V |
Automation Grade | Semi-Automatic |
Surge Protection | With Surge Protection |
Material | MS |
Capacity | 20 kV |
Current Type | AC |
Frequency | 50Hz |
IP Rating | IP65 |
Operating Temp | 70Deg C |
Phase | Three Phase |
Country of Origin | Made in India |
Humidity | Less than 95% |
Efficiency % | Greater than or equal to 90% |
Product Details:
Material | CRCA Sheet |
Phase | Single Phase |
Capacity | 11 kV |
Cooling Type | Air cooled |
Country of Origin | Made in India |
Enviroment Humidity | 90% |
Frequency | 60 Hz |
Number of Wheels | 4 |
Surface Treatment | Powder coated |