Product Details:
Power | 8500W |
Usage/Application | Industrial |
Input Voltage | 240 V |
Phase | Single Phase |
Cooling Type | Air Cooled |
Frequency (Hz) | 50 |
Efficiency (%) | 95% |
Power Source | Electric |
Is It Portable | Portable |
Brand | Ultech Energies |
Country of Origin | Made in India |
Product Details:
Input Voltage | 450V |
Automation Grade | Semi-Automatic |
Efficiency | 88% |
Material | MS |
Power | 8000 W |
Phase | Three Phase |
Frequency (Hz) | 50 Hz |
Operating Temp | 50 deg C |
Country of Origin | Made in India |
Price Range: Rs. 7500 to 100000/Unit
Product Details:
Input Voltage | 450V |
Automation Grade | Semi-Automatic |
Surge Protection | With Surge Protection |
Material | MS |
Capacity | 20 kV |
Current Type | AC |
Frequency | 50Hz |
IP Rating | IP65 |
Operating Temp | 70Deg C |
Phase | Three Phase |
Humidity | Less than 95% |
Efficiency % | Greater than or equal to 90% |
Country of Origin | Made in India |