Product Details:
Input Voltage | 450V |
Automation Grade | Semi-Automatic |
Efficiency | 88%, 88 |
Material | MS |
Phase | Three Phase |
Frequency (Hz) | 50 |
Operating Temp | 50 deg C |
Country of Origin | Made in India |
Load Capacity | 8000W |
Price Range: Rs. 7500 to 100000/Unit
Product Details:
Usage/Application | Industrial |
Input Voltage | 240 V |
Phase | Single Phase |
Cooling Type | Air Cooled |
Frequency (Hz) | 50 |
Efficiency (%) | 95% |
Power Source | Electric |
Is It Portable | Portable |
Brand | Ultech Energies |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Phase | Three Phase |
Cooling Type | Oil cooled |
Brand | Ultech Energies |
Country of Origin | Made in India |
Ambient Temperature | 55 Degree C |
Regulation | +/- 1.0% from No Load to full load. |
Frequency | 53 Hz |
Product Details:
Input Voltage | 450V |
Automation Grade | Semi-Automatic |
Surge Protection | With Surge Protection |
Material | MS |
Current Type | AC |
Frequency | 50Hz |
IP Rating | IP65 |
Operating Temp | 70Deg C |
Phase | Three Phase |
Country of Origin | Made in India |
Relative Humidity | Less than 95% |
Efficiency | Greater than or equal to 90% |
Product Details:
Phase | Single Phase |
Country of Origin | Made in India |
Enviroment Humidity | 90% |
Frequency | 60 Hz |
Material | CRCA Sheet |
Surface Finish | Powder coated |
Number of Wheels | 4 |