Product Details:
Power Factor | 0.8 |
Brand | Ultech Energies |
Degree of Protection | IP 21 |
Warranty | 2 Year |
Noise Consumption | 25 dB |
Start up Input Voltage | 140 V |
Star Rating | 3 Star |
We are well known in the market for offering best and quality examined Solar Inverters. These inverters are best in working.
Features
Superior finish
Easy to use
Quality examined
Reliable working
Best finish
Other Information
Product Details:
Max efficiency | Up to 98.4% |
Max DC input voltage | 100 V |
Start Voltage | 160V |
PV Voltage range | 160V-1000V |
Full load DC voltage range | 480V-850V |
AC nominal voltage range | 230V/400V, 184~275V |
AC grid frequency range | 50/60Hz |
Power factor | 0.8leading - 0.8laging |
Input data DC | Growatt 12000TL3-S | Growatt 13000TL3-S | Growatt 15000TL3-S |
Max. DC input power | 14400W | 15600W | 18000W |
Max. DC input voltage | 1000V | 1000V | 1000V |
Start Voltage | 160V | 160V | 160V |
PV Voltage range | 160V-1000V | 160V-1000V | 160V-1000V |
MPP work voltage range/nominal voltage | 480V-850V/600V | 600V | 600V |
Full load DC voltage range | 480V-850V | 480V-850V | 520V-850V |
Max. input current | 20A | 20A | 20A/10A |
Max. input current per string | 10A | 10A | 20A/10A |
Number of independent MPP trackers/strings per MPP tracker | 2/2+1 | 2/2+1 | 2/2+1 |
Output(AC) | Growatt 12000TL3-S | Growatt 13000TL3-S | Growatt 15000TL3-S |
Rated AC output power | 12kW | 13kW | 15kW |
Max AC output power | 13.2kVA | 14.3kVA | 16.5kVA |
Max. output current | 19A | 20.6A | 23.8A |
AC nominal voltage range | 230V/400V 184~275V | 230V/400V 184~275V | 230V/400V 184~275V |
AC grid frequency range | 50/60Hz | 50/60Hz | 50/60Hz |
Power factor | 0.8leading - 0.8laging | 0.8leading - 0.8laging | 0.8leading - 0.8laging |
THDI | <3% | <3% | <3% |
AC grid connection type | 3/N/PE | 3/N/PE | 3/N/PE |
Product Details:
Model | Growatt 1000-3000-S |
Brand | Growatt |
Rated Input Power | 11 KVA |
Output Current | 34 A |
Power Factor | 0.8 |
DC Reverse Polarity Protection | Yes |
MPPT efficiency | 99.5% |
Start Voltage | 80V |
Our firm has been successfully satisfying the varied necessities of our esteemed customers by providing a wide assortment of Growatt Solar Grid PV Inverter.
Input data???DC??? | Growatt 3000-S | Growatt 2000-S | Growatt 1000-S | Growatt 1500-S |
Max. DC input power | 3400W | 2300W | 1300W | 1900W |
Max. DC input voltage | 550V | 450V | 450V | 450V |
Start Voltage | 80V | 80V | 80V | 80V |
PV Voltage range | 70V-550V | 70V-450V | 70V-450V | 70V-450V |
MPP work voltage range/nominal voltage | 70V-550V/360V | 70V-450V/360V | 70V-450V/180V | 70V-450V/250V |
Full load DC voltage range | 250V-500V | 200V-400V | 110V-400V | 175V-400V |
Max. input current | 13A | 11A | 10A | 10A |
Max. input current per string | 13A | 11A | 10A | 10A |
Number of independent MPP trackers/strings per MPP tracker | 43101 | 43101 | 43101 | 43101 |
Product Details:
Warranty | 1 Year |
Country of Origin | Made in India |
MPPT Voltage range | 125 V |
Start output voltage | 150 V |
Number of MPP tracker | 2/1 |
Norminal AC voltage range | 220/230/240, 180-280 V |
AC grid frequency range | 50/60, +/-5 Hz |
Power factor | 0.8 leading ~ 0.8 lagging (full load) |
To fulfill various needs and requirements of consumers, our firm offers Solar Grid Tied Inverter. This inverter is reliable in working.
Features
Best finish
No maintenance
Quick connect
Lesser price
Quality approved parts
Other Information