Product Details:
Input Current | 15 A |
Output Current | 14.5 A |
Rated Output Power | 50 KVA |
Power Factor | 1 |
Brand | Ultech Energies |
Inverter efficiency | Greater than 85% |
Output Current Waveform | Pure sine wave |
Typical Transfer Time | Less Than 15ms in computer compatible mode |
No Load Sleep | If the load is less than 5W the inverter will go to automatic sleep and saves power |
MPPT Charger | With current up to 30A |
Product Details:
Start up Input Voltage | 200 V |
Output Frequency | 50 Hz |
Degree of Protection | IP 21 |
Noise Consumption | 25 dB |
Brand | Ultech Energies |
Power | 15 kVA |
Country of Origin | Made in India |
Material | MS |
Product Details:
Brand | Ultech Energies |
Capacity | 10 kVA |
Grid Type | Off grid |
Start up Input Voltage | 200 V |
Degree of Protection | IP 21 |
Noise Consumption | 20 dB |
Country of Origin | Made in India |
Material | MS |