Product Details:
Brand | Ultech Energies |
Material | Iron |
IP Rating | IP65 |
Operation Voltage | 220V |
Size/Dimension | 400x380 mm |
Maximum Ambient Temperature | 60 Degree C |
Country of Origin | Made in India |
Frequency | 50 Hz |
Surface Treatment | Galvanized |
Product Details:
Brand | Ultech Energies |
Material | Mild Steel |
IP Rating | IP65 |
Number Of Ways | 4 |
Size/Dimension | 350x350mm |
Country of Origin | Made in India |
Phase | 3 Phase |
Frequency | 50 Hz |
Product Details:
Brand | Ultech Energies |
Material | Mild Steel |
IP Rating | IP44 |
Number Of Ways | 5 |
Size/Dimension | 254x260 mm |
Country of Origin | Made in India |
Frequecy | 50 Hz |
Voltage | 230 V |
Temperature | 70 deg C |
Surface Treatment | Powder Coated |
Type | AC |
Phase | 3 |
Product Details:
Brand | Ultech Energies |
Material | Mild Steel |
IP Rating | IP44 |
Power | 90 W |
Operation Voltage | 220V |
Size/Dimension | 300x290 mm |
Country of Origin | Made in India |
Phase | Single |
Dielectric Strength | 4kV |
Frequency | 50Hz |
Product Details:
Brand | Ultech Energies |
Material | MS |
IP Rating | IP65 |
Automation Grade | Semi-Automatic |
Operation Voltage | 330V |
Size/Dimension | 350x320 mm |
Weight | 15 Kg |
Phase | Three phase |
Maximum Continuous Current | 52A |
Product Details:
Voltage | 240 V |
Brand | Ultech Energies |
Frequency | 50 Hz |
Usage/Application | Home, Office, Solar panel, etc |
Material | Mild Steel |
IP Rating | IP40 |
Size/Dimension | 350x400 mm |
Country of Origin | Made in India |
Temperature | 50 deg C |
Surface Treatment | Powder Coated |